• Work
  • About

Pedro Araujo

Executive Creative Director

  • Work
  • About
eu e sinatra.jpg

Hi there, I’m Pedro.

I’ve been in this business for 17 years, most of the time creating for Global Brands.

And I've been lucky to be surrounded by passionate and inspiring people. That’s why I strive to encourage cooperative environments and enable team members to reach their full potential.

:: pedro.araujo.carvalho@gmail.com
:: +55 (11) 98099-0449


:: www.linkedin.com/in/pedroaraujo-me/

BTW, this is my dog Sinatra. ❤️

BTW, this is my dog Sinatra. ❤️

---

Experience


:: 2024 GUT São Paulo
Executive Creative Director
Major Clients: AB Inbev, Mercado Livre, Mercado Pago, Nestlé, Kimberly-Clark, Heinz, Porto Seguro, O Boticário

:: 2023-2024 DDB CHICAGO
Creative Director
Major Clients: McDonald’s, Miller Lite, Coors Light, Skittles, Twix, Starburst, Arnold.

:: 2021-2023 FCB Brasil & FCB/SIX
Creative Partner & ECD

Major Clients: TikTok, AB Inbev, Stellantis, Whirlpool, Kimberly-Clark, Sky, Flash.

:: 2016-2020 AKQA São Paulo
Creative Director
Major Clients: Google, Netflix, Nike, Ab-Inbev, Deezer.

:: 2010-2016 J Walter Thompson Brazil
Senior Copywriter

Major Clients: Nestlé, J&J, Bayer, HSBC, Coca-Cola, Unilever.

:: 2007-2009 FabraQuinteiro (M&C Saatchi)
Copywriter

Major Clients: Bradesco, Basf, Epson, Pfizer, Caloi, Algar.
 
:: 2006 RC (MG)
Copywriting Intern

Major Clients: Governo de Minas Gerais, Copasa, Recreio Volkswagen, Claro.

—-

39 years old. Based in São Paulo, Brasil

 

Awards


35x Cannes Lions (1 GP, 2 Gold, 12 Silver, 20 Bronze)
15x D&AD Pencils (2 Yellow, 4 Graphite, 9 Wood)
23x Creative Club (1 GP, 9 Gold, 8 Silver, 5 Bronze)
5x Grand Prix (Cannes, Clio, CCSP, Ciclope, El Ojo)
for 4 different projects
+ several Golds at One Show, Andy, Effie, among others


Ordered by date:

Cannes Lions 2024 | Silver | Direct
Cannes Lions 2024 | Silver | PR
Cannes Lions 2024 | Bronze | Media
Cannes Lions 2024 | Bronze | Brand Experience
Cannes Lions 2024 | Bronze | Brand Experience
Cannes Lions 2024 | Bronze | Social
Cannes Lions 2024 | Bronze | Health and Wellness
Cannes Lions 2024 | Shortlist | Entertainment for Sport
Cannes Lions 2024 | Shortlist | Creative Commerce
Cannes Lions 2024 | Shortlist | Entertainment for Gaming
Cannes Lions 2024 | Shortlist | Entertainment for Gaming
Cannes Lions 2024 | Shortlist | Direct
Cannes Lions 2024 | Shortlist | Direct
Cannes Lions 2024 | Shortlist | Direct
Cannes Lions 2024 | Shortlist | Brand Experience
Cannes Lions 2024 | Shortlist | Brand Experience
Cannes Lions 2024 | Shortlist | PR
Cannes Lions 2024 | Shortlist | Outdoor
Cannes Lions 2024 | Shortlist | Outdoor

Clube de Criação 2023 | Gold | Media
Clube de Criação 2023 | Silver | PR
Clube de Criação 2023 | Silver | Outdoor
Clube de Criação 2023 | Silver | Activation/Direct
Clube de Criação 2023 | Bronze | Digital
Clube de Criação 2023 | Bronze | Branded Content
Clube de Criação 2023 | In Book | Film
Clube de Criação 2023 | In Book | Digital
Clube de Criação 2023 | In Book | Digital
Clube de Criação 2023 | In Book | Digital
Clube de Criação 2023 | In Book | Digital
Clube de Criação 2023 | In Book | Branded Content
Clube de Criação 2023 | In Book | Branded Content

Cannes 2023 | Gold | Social & Influencer
Cannes 2023 | Silver | Design
Cannes 2023 | Siver | Entertainment
Cannes 2023 | Bronze | Industry Craft
Cannes 2023 | Bronze | Sustainable Dev. Goals
Cannes 2023 | Shortlist | Social & Influencer
Cannes 2023 | Shortlist | Outdoor
Cannes 2023 | Shortlist | Brand Experience & Activation
Cannes 2023 | Shortlist | PR
Cannes 2023 | Shortlist | Design
Cannes 2023 | Shortlist | Radio & Audio
Cannes 2023 | Shortlist | Media
Cannes 2023 | Shortlist | Media

D&AD 2023 | Wood Pencil | Commerce
D&AD 2023 | Wood Pencil | Branding
D&AD 2023 | Shortlist | Digital Design

One Show 2023 | Merit | Interactive
One Show 2023 | Merit | Interactive
One Show 2023 | Merit | Social Media
One Show 2023 | Merit | Social Media
One Show 2023 | Merit | Design
One Show 2023 | Merit | Direct

Andy Awards 2023 | Gold | Idea

Clube de Criação 2022 | Agency of The Year
Clube de Criação 2022 | Gold | Activation/Direct
Clube de Criação 2022 | Gold | Design
Clube de Criação 2022 | Gold | Design
Clube de Criação 2022 | Gold | Digital
Clube de Criação 2022 | Gold | Digital
Clube de Criação 2022 | Silver | Branded Content
Clube de Criação 2022 | Silver | Digital
Clube de Criação 2022 | Silver | Digital
Clube de Criação 2022 | Silver | Digital
Clube de Criação 2022 | Silver | Digital
Clube de Criação 2022 | Bronze | Digital
Clube de Criação 2022 | Bronze | Publications
Clube de Criação 2022 | In Book | Digital
Clube de Criação 2022 | In Book | Digital
Clube de Criação 2022 | In Book | Radio
Clube de Criação 2022 | In Book | Copy
Clube de Criação 2022 | In Book | Art Direction
Clube de Criação 2022 | In Book | Design

Cannes Lions 2022 | Silver | Creative Data
Cannes Lions 2022 | Silver | Media
Cannes Lions 2022 | Bronze | Direct
Cannes Lions 2022 | Bronze | Direct
Cannes Lions 2022 | Bronze | Mobile
Cannes Lions 2022 | Bronze | Industry Craft
Cannes Lions 2022 | Shortlist | Creative Data
Cannes Lions 2022 | Shortlist | Mobile
Cannes Lions 2022 | Shortlist | Social & Influencer

D&AD 2022 | Wood Pencil | Entertainment

World Changing Ideas 2022 | Finalist | Developing World
World Changing Ideas 2022 | Honourable Mention | Nature

Cannes Lions 2021 | Gold | Mobile
Cannes Lions 2021 | Silver | Creative Data
Cannes Lions 2021 | Silver | Digital Craft
Cannes Lions 2021 | Bronze | Design
Cannes Lions 2021 | Bronze | Mobile
Cannes Lions 2021 | Bronze | Media
Cannes Lions 2021 | Shortlist | Creative Effectiveness
Cannes Lions 2021 | Shortlist | Creative Strategy
Cannes Lions 2021 | Shortlist | Innovation
Cannes Lions 2021 | Shortlist | Sustainable Dev. Goals
Cannes Lions 2021 | Shortlist | Mobile
Cannes Lions 2021 | Shortlist | Digital Craft
Cannes Lions 2021 | Shortlist | Creative Data
Cannes Lions 2021 | Shortlist | Design
Cannes Lions 2021 | Shortlist | Social & Influencer
Cannes Lions 2021 | Shortlist | Radio & Audio
Cannes Lions 2021 | Shortlist | Radio & Audio
Cannes Lions 2021 | Shortlist | Print

Webby Awards 2021 | Winner | Apps and Software
Webby Awards 2021 | Winner | People's Voice

D&AD 2021 | Yellow Pencil | Integrated
D&AD 2021 | Graphite Pencil | Outdoor
D&AD 2021 | Graphite Pencil | Press & Outdoor
D&AD 2021 | Wood Pencil | Digital
D&AD 2021 | Wood Pencil | Entertainment
D&AD 2021 | Finalist | Digital
D&AD 2021 | Finalist | E-Commerce

Clube de Criação 2020 | Estrela Verde | Digital
Clube de Criação 2020 | Ouro | Branded Content
Clube de Criação 2020 | Ouro | Trilha Original
Clube de Criação 2020 | Bronze | Fotografia
Clube de Criação 2020 | Anuário | Direção
Clube de Criação 2020 | Anuário | Direção de Arte

D&AD 2020 | Yellow Pencil | Experiential
D&AD 2020 | Graphite Pencil | Digital
D&AD 2020 | Graphite Pencil | Direct
D&AD 2020 | Wood Pencil | Digital
D&AD 2020 | Wood Pencil | Media

One Show 2020 | Gold Pencil | OOH
One Show 2020 | Gold Pencil | Experimental One Show 2020 | Bronze | Direct
One Show 2020 | Merit | Mobile
One Show 2020 | Shortlist | Moving Image Craft

Ciclope Latino 2020 | Grand Prix

Andy Awards 2020 | Gold | Idea

Prix Ars Electronica 2020 | Honorary Mention

S+T+Arts Prize 2020 | Nominee

Cannes Lions 2019 | Grand Prix | Media
Cannes Lions 2019 | Silver | Media
Cannes Lions 2019 | Silver | Outdoor
Cannes Lions 2019 | Bronze | eCommerce
Cannes Lions 2019 | Bronze | Mobile
Cannes Lions 2019 | Bronze | Outdoor
Cannes Lions 2019 | Shortlist | eCommerce
Cannes Lions 2019 | Shortlist | Mobile

Cannes Lions 2019 | Latin Agency of The Year | AKQA

Clio Awards 2019 | Grand Clio | Out of Home
Clio Awards 2019 | Bronze | Fashion & Beauty
Clio Awards 2019 | Bronze | Digital/Mobile

LIA 2019 | Gold | Digital | Apparel
LIA 2019 | Bronze | Ambient | Apparel
LIA 2019 | Finalist | Integration | B2C

Effie 2019 | Gold | Brand Experience

WPPed Cream 2019 | Winner | Use of Mobile
WPPed Cream 2019 | Winner | Outdoor
WPPed Cream 2019 | Winner | Consumer Marketing

Clube de Criação 2019 | Gold | Out of Home

Webby Awards 2019 | Honoree | Video: Public Service & Activism

Creative Pool 2019 | Shortlist | Animation
Creative Pool 2019 | Shortlist | Digital
Creative Pool 2019 | Shortlist | Branded Content

Youtube Ads Leaderboard 2018 | 7th Place | Year
Youtube Ads Leaderboard 2018 | 10th Place | November
Youtube Ads Leaderboard 2018 | 1st Place | August 2018

Youtube Ads Leaderboard 2017 | 1st Place | August
Youtube Ads Leaderboard 2017 | 4th Place | April

One Show 2017 | Bronze | Film
One Show 2017 | Bronze | Social Media
One Show 2017 | Bronze | Direct Marketing
One Show 2017 | Merit | Mobile
One Show 2017 | Merit | Mobile
One Show 2017 | Merit | Social Media
One Show 2017 | Merit | Direct Marketing

D&AD 2017 | Wood Pencil | Media
D&AD 2017 | Wood Pencil | Digital Marketing

Lovely Mobile Awards 2017 | Social Loveliness
Lovely Mobile Awards 2017 | 4th most awarded project in all categories

Wave Festival 2017 | Gold | Cyber
Wave Festival 2017 | Gold | Promo
Wave Festival 2017 | Gold | Mobile
Wave Festival 2017 | Shortlist | Green Wave
Wave Festival 2017 | Shortlist | Cyber
Wave Festival 2017 | Shortlist | Cyber
Wave Festival 2017 | Shortlist | Cyber
Wave Festival 2017 | Shortlist | Direct
Wave Festival 2017 | Shortlist | Mobile

The Big Won 2016 | 17th Most Awarded Copywriter in the World
The Big Won 2016 | The Most Awarded Campaign in Brazil
The Big Won 2016 | 10th Most Awarded Campaign Across all Categories

The Gunn Report's “Biggest Move” in 2016 | JWT
Crema Global Ranking 2016 | Top 5 Latin Agency | JWT São Paulo

Cannes Lions 2016 | Silver | Cyber
Cannes Lions 2016 | Silver | Mobile
Cannes Lions 2016 | Bronze | Direct
Cannes Lions 2016 | Bronze | Cyber
Cannes Lions 2016 | Bronze | Mobile
Cannes Lions 2016 | Shortlist | Titanium
Cannes Lions 2016 | Shortlist | Promo and Activation
Cannes Lions 2016 | Shortlist | Direct
Cannes Lions 2016 | Shortlist | Mobile
Cannes Lions 2016 | Shortlist | Cyber
Cannes Lions 2016 | Shortlist | Cyber
Cannes Lions 2016 | Shortlist | Health and Wellness
Cannes Lions 2016 | Shortlist | Health and Wellness

El Ojo 2016 | Gran Ojo | Media
El Ojo 2016 | Oro | El Ojo Innovación | Tecnología
El Ojo 2016 | Oro | Mobile | Sitios de Bien Público
El Ojo 2016 | Oro | Interactivo | Sitios de Bien Público
El Ojo 2016 | Oro | Directo | Acciones en Redes Sociales
El Ojo 2016 | Oro | Media | Plataformas Digitales
El Ojo 2016 | Oro | Media | Acciones en Redes Sociales
El Ojo 2016 | Oro | Media | Medios Alternativos
El Ojo 2016 | Plata | Mejor Idea Latina para el Mundo
El Ojo 2016 | Plata | El Tercer Ojo
El Ojo 2016 | Plata | Interactivo | Aplicaciones y interactive tools
El Ojo 2016 | Bronce | Interactivo | Acciones en redes sociales
El Ojo 2016 | Bronce | PR | Bien Público
El Ojo 2016 | Bronce | PR | Acciones Digitales y Redes Sociales
El Ojo 2016 | Finalista | Mejor Idea Local
El Ojo 2016 | Finalista | Promo | Promociones y activaciones en plataformas digitales

Global Smarties 2016 | Gold | Marketing Strategy
Global Smarties 2016 | Silver | Enabling Technologies
Global Smarties 2016 | Shortlist | Channel/Media Strategy
Global Smarties 2016 | Shortlist | Enabling Technologies

El Sol 2016 | Sol de Plata | Medios
El Sol 2016 | Sol de Plata | Marketing Promocional
El Sol 2016 | Shortlist | Medios
El Sol 2016 | Shortlist | Relaciones Publicas
El Sol 2016 | Shortlist | Relaciones Publicas

CLIO Awards 2016 | Bronze | Social Media

London International Awards 2016 | Bronze | Non-Traditional

Best Ads on TV 2016 | Best Interactive

 

:: pedro.araujo.carvalho@gmail.com  //  (11) 98099-0449