Open project that turns wasted areas of Youtube videos into free media for NGOs. It was launched Worldwide at SxSW 2016.
Project role:
Copywriter
Awards:
The Big Won 2016
The Most Awarded Campaign in Brazil
(10th most awarded campaign across all categories)
Cannes 2016 (5 lions, 8 shortlists)
Silver - Cyber
Silver - Mobile
Bronze - Cyber
Bronze - Mobile
Bronze - Direct
Shortlist - Titanium
Shortlist - Cyber
Shortlist - Cyber
Shortlist - Mobile
Shortlist - Promo and Activation
Shortlist - Direct
Shortlist - Health & Wellness
Shortlist - Health & Wellness
One Show 2017
Bronze | Film
Bronze | Social Media
Bronze | Direct Marketing
Merit | Mobile
Merit | Mobile
Merit | Social Media
Merit | Direct Marketing
D&AD 2017
Wood Pencil | Media
Wood Pencil | Digital Marketing
Lovely Mobile Awards 2017
Social Loveliness - Winner
4th most awarded project in all categories
Wave Festival 2017
Gold | Cyber
Gold | Promo
Gold | Mobile
Shortlist | Green Wave
Shortlist | Cyber
Shortlist | Cyber
Shortlist | Cyber
Shortlist | Direct
Shortlist | Mobile
El Ojo 2016
Gran Ojo | Media
Oro | El Ojo Innovación | Tecnología
Oro | Mobile | Sitios de Bien Público
Oro | Interactivo | Sitios de Bien Público
Oro | Directo | Acciones en Redes Sociales
Oro | Media | Plataformas Digitales
Oro | Media | Acciones en Redes Sociales
Oro | Media | Medios Alternativos
Plata | Mejor Idea Latina para el Mundo
Plata | El Tercer Ojo
Plata | Interactivo | Interactive tools
Bronce | Interactivo | Acciones en redes sociales
Bronce | PR | Bien Público
Bronce | PR | Acciones Digitales y Redes Sociales
Finalista | Mejor Idea Local
Finalista | Promo | Plataformas digitales
Global Smarties 2016
Gold | Marketing Strategy
Silver | Enabling Technologies
Shortlist | Channel/Media Strategy
Shortlist | Enabling Technologies
El Sol 2016
Sol de Plata | Medios
Sol de Plata | Marketing Promocional
Shortlist | Medios
Shortlist | Relaciones Publicas
Shortlist | Relaciones Publicas
CLIO Awards 2016
Bronze | Social Media
LIA 2016
Bronze | Non-Traditional